

|  |   |  |   |
|---|
| Product Name | Pocket 3R, 24p | Pocket 3R, 48p | Standard 4R, 24p | Standard 4R, 48p |
|---|
| dimensions | 13 x 9 cm / 3R | 13 x 9 cm /3R | 15 x 10 cm / 4R | 15 x 10 cm / 4R |
|---|
| base price | HKD 69 | HKD 119 | HKD 89 | HKD 149 |
|---|
| cover options included | leatherette color options | leatherette color options | leatherette color options | leatherette color options |
|---|
| Hong Kong Shipment (per order) | HKD 19 | HKD 19 | HKD 19 | HKD 19 |
|---|
| average delivery time | less than 10 days | less than 10 days | less than 10 days | less than 10 days |
|---|
| international shipment (per order) | HKD 99 | HKD 99 | HKD 99 | HKD 99 |
|---|
| min. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| max. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| binding type | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound |
|---|
| memoQUALITY photo finishing (*) | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant |
|---|
| max. reproduction photo & background resolution | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi |
|---|
|  |   |  |   |
|---|
| Product Name | Pocket 3R, 24p | Pocket 3R, 48p | Standard 4R, 24p | Standard 4R, 48p |
|---|
| dimensions | 13 x 9 cm / 3R | 13 x 9 cm /3R | 15 x 10 cm / 4R | 15 x 10 cm / 4R |
|---|
| base price | HKD 69 | HKD 119 | HKD 89 | HKD 149 |
|---|
| cover options included | leatherette color options | leatherette color options | leatherette color options | leatherette color options |
|---|
| Hong Kong Shipment (per order) | HKD 19 | HKD 19 | HKD 19 | HKD 19 |
|---|
| average delivery time | less than 10 days | less than 10 days | less than 10 days | less than 10 days |
|---|
| international shipment (per order) | HKD 99 | HKD 99 | HKD 99 | HKD 99 |
|---|
| min. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| max. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| binding type | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound |
|---|
| memoQUALITY photo finishing (*) | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant |
|---|
| max. reproduction photo & background resolution | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi |
|---|
|  |   |  |   |
|---|
| Product Name | Pocket 3R, 24p | Pocket 3R, 48p | Standard 4R, 24p | Standard 4R, 48p |
|---|
| dimensions | 13 x 9 cm / 3R | 13 x 9 cm /3R | 15 x 10 cm / 4R | 15 x 10 cm / 4R |
|---|
| base price | HKD 69 | HKD 119 | HKD 89 | HKD 149 |
|---|
| cover options included | leatherette color options | leatherette color options | leatherette color options | leatherette color options |
|---|
| Hong Kong Shipment (per order) | HKD 19 | HKD 19 | HKD 19 | HKD 19 |
|---|
| average delivery time | less than 10 days | less than 10 days | less than 10 days | less than 10 days |
|---|
| international shipment (per order) | HKD 99 | HKD 99 | HKD 99 | HKD 99 |
|---|
| min. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| max. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| binding type | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound |
|---|
| memoQUALITY photo finishing (*) | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant |
|---|
| max. reproduction photo & background resolution | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi |
|---|
|  |   |  |   |
|---|
| Product Name | Pocket 3R, 24p | Pocket 3R, 48p | Standard 4R, 24p | Standard 4R, 48p |
|---|
| dimensions | 13 x 9 cm / 3R | 13 x 9 cm /3R | 15 x 10 cm / 4R | 15 x 10 cm / 4R |
|---|
| base price | HKD 69 | HKD 119 | HKD 89 | HKD 149 |
|---|
| cover options included | leatherette color options | leatherette color options | leatherette color options | leatherette color options |
|---|
| Hong Kong Shipment (per order) | HKD 19 | HKD 19 | HKD 19 | HKD 19 |
|---|
| average delivery time | less than 10 days | less than 10 days | less than 10 days | less than 10 days |
|---|
| international shipment (per order) | HKD 99 | HKD 99 | HKD 99 | HKD 99 |
|---|
| min. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| max. pages | 24 pages | 48 pages | 24 pages | 48 pages |
|---|
| binding type | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound | hardcover perfect bound |
|---|
| memoQUALITY photo finishing (*) | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant | photo gloss, scratch resistant, drop resistant,UV resistant |
|---|
| max. reproduction photo & background resolution | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi | memo high definition 3600dpi |
|---|

(*) all printed photo pages are specially treated to be :
- memoQUALITY photo finishing : our finishing is done for top quality without compromise
- better scratch resistant than un-treated products
- better drop resistant – even though some drops of water may come on your page, you can just wipe it off.
- better UV resistant - our products are much better UV resistant than traditional photo finishing - keeping your colors alive!